![]() |
HURRICANE SANDY
Hurricane Sandy is a fictitious hurricane based on a real one:
the Hurricane of 1938. The following National Weather Service
advisories and storm tracks are based on data from that storm and
are being used as stimuli for an Amateur Radio emergency communications drill.
They were produced at a training seminar at the National Hurricane Center
in Miami, FL. The image to the left is from the NHC web page and is of
Hurricane Bertha.
|
| Mon 10/20/97 |   | Drill Report | ||||
| Thu 10/02/97 | 5:00 p.m. (2100Z) | Bulletin | Discussion | Forecast | Probabilities | Map |
| Thu 10/02/97 | 11:00 p.m. (0300Z) | Bulletin | Discussion | Forecast | Probabilities | |
| Fri 10/03/97 | 5:00 a.m. (0900Z) | Bulletin | Discussion | Forecast | Probabilities | |
| 11:00 a.m. (1500Z) | Bulletin | Discussion | Forecast | Probabilities | ||
| 5:00 p.m. (2100Z) | Bulletin | Discussion | Forecast | Probabilities | Map | |
| 11:00 p.m. (0300Z) | Bulletin | Discussion | Forecast | Probabilities | Map | |
| Sat 10/04/97 | 5:00 a.m. (0900Z) | Bulletin | Discussion | Forecast | Probabilities | Map |
| Sat 10/04/97 | 8:00 a.m. (1200Z) | Map | ||||
| 2:00 p.m. (1800Z) | Map | |||||
| 8:00 p.m. (0000Z) | Map | |||||
| Sun 10/05/97 | 2:00 a.m. (0600Z) | Map | ||||
| 8:00 a.m. (1200Z) | Map | |||||
| 2:00 p.m. (1800Z) | Map |
last updated Monday, 20-Oct-1997 11:09:41 EDT.